Under 11s Fixtures
| Date | Competition | Opponents | Venue |
Result | |
| May | |||||
| Sun 08 | NJCL North Division | Wylam | A |
||
| Sun 15 | NJCL U11 Knock-Out Cup | Blue Flames | H |
||
| Sun 22 | NJCL North Division | Corbridge | H |
||
| Sun 29 | NJCL North Division | Ponteland | A |
||
| June | |||||
| Sun 05 | NJCL North Division | Tynedale | A |
||
| Sun 12 | NJCL North Division | Stocksfield | H |
||
| Sun 19 | NJCL North Division | South Northumberland | H |
||
| Sun 26 | NJCL North Division | Corbridge | A |
||
| July | |||||
| Sun 03 | NJCL North Division | Newcastle | H |
||
| Sun 10 | NJCL North Division | Stocksfield | A |
||
| Sun 24 | NJCL North Division | Newcastle City | A |
||
