Under 11s Fixtures
| Date | Competition | Opponents | Venue |
Result | |
| May | |||||
| Sun 05 | NJCL South Division | Ponteland | H |
Ponteland conceded | |
| Sun 12 | NJCL South Division | South Northumberland | A |
||
| Sun 19 | NJCL South Division | Stocksfield | A |
||
| Sun 26 | NJCL South Division | South Northumberland | H |
||
| June | |||||
| Sun 09 | NJCL South Division | Corbridge | H |
||
| Sun 16 | NJCL South Division | Newcastle | H |
||
| Sun 23 | NJCL South Division | Corbridge | A |
||
| July | |||||
| Sun 07 | NJCL South Division | Stocksfield | H |
||
| Sun 21 | NJCL South Division | Tynedale | A |
||
