1st XI - North East Premier League
| Date | Competition | Opponents | Venue |
||
| April | |||||
| Sat 21 | NEPL | Tynemouth | H |
||
| Sat 28 | NEPL | Stockton | A |
||
| Sun 29 | ECB National Clubs Championship | Sunderland | A |
||
| May | |||||
| Sat 05 | NEPL | South Shields | H |
||
| Sat 12 | NEPL | South Northumberland | A |
||
| Sat 19 | NEPL | Chester-le-Street | H |
||
| Fri 25 | NEPL Twenty20 Cup - Group Stage | TBA | - |
||
| Sat 26 | NEPL | Blaydon | A |
||
| June | |||||
| Fri 01 | NEPL Twenty20 Cup - Group Stage | TBA | - |
||
| Sat 02 | NEPL | Gateshead Fell | H |
||
| Sun 03 | Banks Salver | Tynemouth or Sunderland | A |
||
| Fri 08 | NEPL Twenty20 Cup - Group Stage | TBA | - |
||
| Sat 09 | NEPL | Hetton Lyons | H |
||
| Fri 15 | NEPL Twenty20 Cup - Group Stage | TBA | - |
||
| Sat 16 | NEPL | Durham CA | A* |
||
| Fri 22 | NEPL Twenty20 Cup - Group Stage | TBA | - |
||
| Sat 23 | NEPL | Sunderland | H |
||
| Sat 30 | NEPL | Newcastle | A |
||
| July | |||||
| Sat 07 | NEPL | Tynemouth | A |
||
| Sat 14 | NEPL | Stockton | H |
||
| Sat 21 | NEPL | South Shields | A |
||
| Sat 28 | NEPL | South Northumberland | H |
||
| August | |||||
| Sat 04 | NEPL | Chester-le-Street | A |
||
| Sat 11 | NEPL | Blaydon | H |
||
| Sat 18 | NEPL | Gateshead Fell | A |
||
| Sat 25 | NEPL | Hetton Lyons | A |
||
| Mon 27 | NEPL | Durham CA | H |
||
| Sept | |||||
| Sat 01 | NEPL | Sunderland | A |
||
| Sat 08 | NEPL | Newcastle | H |
||
* at Denton Bank
|
|||||
