2nd XI - North East Premier League 2
| Date | Competition | Opponents | Venue |
||
| April | |||||
| Sat 21 | NEPL 2 | Tynemouth | A |
||
| Sat 28 | NEPL 2 | Stockton | H |
||
| May | |||||
| Sat 05 | NEPL 2 | South Shields | A |
||
| Sat 12 | NEPL 2 | South Northumberland | H |
||
| Sat 19 | NEPL 2 | Chester-le-Street | A |
||
| Sat 26 | NEPL 2 | Blaydon | H |
||
| June | |||||
| Sat 04 | NEPL 2 | Gateshead Fell | A |
||
| Mon 04 | Banks Bowl | Blaydon | H |
||
| Sat 09 | NEPL 2 | Hetton Lyons | A |
||
| Sat 23 | NEPL 2 | Sunderland | A |
||
| Sat 30 | NEPL 2 | Newcastle | H |
||
| July | |||||
| Sat 07 | NEPL 2 | Tynemouth | H |
||
| Sat 14 | NEPL 2 | Stockton | A |
||
| Sat 21 | NEPL 2 | South Shields | H |
||
| Sat 28 | NEPL 2 | South Northumberland | A |
||
| August | |||||
| Sat 04 | NEPL 2 | Chester-le-Street | H |
||
| Sat 11 | NEPL 2 | Blaydon | A |
||
| Sat 18 | NEPL 2 | Gateshead Fell | H |
||
| Sat 25 | NEPL 2 | Hetton Lyons | H |
||
| Sept | |||||
| Sat 01 | NEPL 2 | Sunderland | H |
||
| Sat 08 | NEPL 2 | Newcastle | A |
||
