3rd XI - West Tyne League
| Date | Competition | Opponents | Venue |
Result | |
| April | |||||
| Sat 21 | West Tyne League | Prudhoe | H |
||
| Sat 28 | West Tyne League | Stamfordham | A |
||
| May | |||||
| Sat 05 | West Tyne League | Hexham Leazes | H |
||
| Sat 12 | West Tyne League | Haydon Bridge | A |
||
| Sat 19 | West Tyne League | Humshaugh | A |
||
| Sat 26 | West Tyne League | Matfen Hall | H |
||
| Wed 30 | West Tyne League Cup | Mitford | A |
||
| June | |||||
| Sat 02 | West Tyne League | Allendale | A |
||
| Sat 09 | West Tyne League | Wylam | H |
||
| Sat 16 | West Tyne League | Haltwhistle | A |
||
| Sat 23 | West Tyne League | Newton | H |
||
| Sat 30 | West Tyne League | Stocksfield | H |
||
| July | |||||
| Sat 07 | West Tyne League | Prudhoe | A |
||
| Sat 14 | West Tyne League | Stamfordham | H |
||
| Sat 21 | West Tyne League | Hexham Leazes | A |
||
| Sat 28 | West Tyne League | Haydon Bridge | H |
||
| August | |||||
| Sat 04 | West Tyne League | Humshaugh | H |
||
| Sat 11 | West Tyne League | Matfen Hall | A |
||
| Sat 18 | West Tyne League | Allendale | H |
||
| Sat 25 | West Tyne League | Wylam | A |
||
| Sept | |||||
| Sat 01 | West Tyne League | Haltwhistle | H |
||
| Sat 08 | West Tyne League | Newton | A |
||
| Sat 15 | West Tyne League | Stocksfield | A |
||
All home games played at Stamfordham CC |
|||||
3rd XI - North East Premier League 3
| Date | Competition | Opponents | Venue |
Result | |
| April | |||||
| Sun 22 | NEPL 3 | Blaydon | A |
||
| Sun 29 | NEPL 3 | Tynemouth | H |
||
| May | |||||
| Sun 13 | NEPL 3 | Chester-le-Street | H |
||
| Sun 20 | NEPL 3 | Gateshead Fell | A |
||
| Sun 27 | NEPL 3 | Hetton Lyons | H |
||
| June | |||||
| Sun 03 | NEPL 3 | Newcastle | A |
||
| Sun 10 | NEPL 3 | South Northumberland | H |
||
| Sun 17 | NEPL 3 | South Shields | A |
||
| Sun 24 | NEPL 3 | Stockton | H |
||
| July | |||||
| Sun 01 | NEPL 3 | Sunderland | A |
||
| Sun 08 | NEPL 3 | Sunderland | H |
||
| Sun 15 | NEPL 3 | Stockton | A |
||
| August | |||||
| Sun 05 | NEPL 3 | South Northumberland | A |
||
| Sun 12 | NEPL 3 | Newcastle | H |
||
| Sun 19 | NEPL 3 | Hetton Lyons | A |
||
| Sun 26 | NEPL 3 | Gateshead Fell | H |
||
3rd XI - Northumberland C Division
| Date | Competition | Opponents | Venue |
Result | |
| April | |||||
| Thur 19 | Northumberland C Division | Percy Main | A |
||
| Thur 26 | Northumberland C Division | South Northumberland | H |
||
| May | |||||
| Thur 03 | Northumberland C Division | Backworth | A |
||
| Thur 10 | Northumberland C Division | Ashington | A |
||
| Thur 17 | Northumberland C Division | Morpeth | H |
||
| Thur 24 | Northumberland C Division | Newcastle City | A |
||
| Thur 31 | Northumberland C Division | Ponteland | H |
||
| June | |||||
| Thur 07 | Northumberland C Division | Tynemouth | A |
||
| Thur 14 | Northumberland C Division | Benwell & Walbottle | H |
||
| Thur 21 | Northumberland C Division | Humshaugh | A |
||
| Thur 28 | Northumberland C Division | Newcastle | H |
||
| July | |||||
| Thur 05 | Northumberland C Division | TBA | - |
||
| Thur 12 | Northumberland C Division | TBA | - |
||
| Thur 19 | Northumberland C Division | TBA | - |
||
| Thur 26 | Northumberland C Division | TBA | - |
||
| August | |||||
| Thur 02 | Northumberland C Division | TBA | - |
||
